| 1008 Jungle Rd | Sold! | Beach Walk Home Overlooking Lagoon | $339,000.00 | |
| 1014 Osceola St | New! | Wooded beach walk homesite | $149,000.00 | |
| 1104 Jungle Rd | New! | Beach Walk Home Overlooking Lagoon | $360,000.00 | |
| 1302 Jungle Rd | New! | Premier corner beach walk lot | $199,500.00 | |
| 1510 Dorothy St | New! | Beach Walk Home | $319,000.00 | |
| 1707 Catherine St | New! | Traditional beach walk cottage | $379,000.00 | |
| 208 Harrelson St | New! | Large Third Row Home | $425,000.00 | |
| 2106 Edings St | Reduced! | Affordable Beach Walk Beach House | $379,000.00 | |
| 2109 Jenkins St | Reduced! | Beach Walk 4 Bedroom Home | $399,000.00 | |
| 2607 Laroche St | Reduced! | 6th Row furnished beach cottage | $279,000.00 | |
| 3103 Fort Street | Reduced! | High Lot Just Steps from Beach | $349,000.00 | |
| 3412 Myrtle St | New! | Homesite 3 rows from beach | $239,000.00 | |
| 3602 Dock Site Rd | New! | Custom home overlooking lagoon | $999,000.00 | |
| 3911 Lybrand St | Reduced! | 3 Bedroom Marsh View Home | $399,000.00 | |
| 503 Jungle Rd | Reduced! | Custom beach walk home | $449,500.00 | |
| 526 Oristo Ridge Rd | New! | High Elevated Lot in Golf Course | $90,000.00 | |
| 603 Dolphin St | New! | Beach Walk Lot | $149,000.00 | |
| 607 Dolphin St | New! | Beach walk lot | $149,000.00 | |
| 615 Jungle Rd | New! | Beach Walk Cottage on Corner | $339,000.00 | |
| 616 Jungle Rd | Reduced! | Corner Beach Walk Lot | $149,000.00 | |
| 617 Pompano St. | Under Contract | "Tree Tops" on Beautiful Pompano St. | $335,000.00 | |
| 712 Portia St | New! | Beach Walk Home | $369,000.00 | |
| 810 Dawhoo St | New! | Affordable Beach Walk Cottage | $319,900.00 |
Return to all listings.



