| 1104 Jungle Rd | Reduced! | Beach Walk Home Overlooking Lagoon | $372,000.00 | |
| 1408 Jungle Rd | Reduced! | Beachwalk corner lot | $259,000.00 | |
| 1416 Chancellor St | Sold! | Handy Man Special! Best Buy on Beachwalk Cottage! | $199,000.00 | |
| 1702 Lee St | Reduced! | Tri-level beach walk home | $399,000.00 | |
| 2107 Jenkins St | Sold! | Only mobile home on beach | $189,999.00 | |
| 2201 Myrtle St | Sold! | Custom beach walk home w/golf cart | $459,000.00 | |
| 2205 Seabrook St | Just Listed ! | 5th Row Beach Walk Home | $399,000.00 | |
| 3003 Palmetto Blvd | New! | Beach Walk Home in South Point Section | $399,900.00 | |
| 3303 Myrtle Street | Under Contract | Lot in the "Sound" Area | $149,000.00 | |
| 3602 Dock Site Rd | Reduced! | Custom home overlooking lagoon | $879,000.00 | |
| 3915 Lybrand St | Reduced! | Custom Marsh View Home Pecky Cypress walls in living area, a must to see! | $559,000.00 | |
| 401 Jungle Rd | New! | Corner Beach Walk Lot | $139,000.00 | |
| 406 Jungle Shores Dr | Just Listed ! | Custom Waterfront Home with Dock | $769,000.00 | |
| 410 Jungle Rd | Sold! | Beach Walk Home | $319,000.00 | |
| 615 Jungle Rd | Reduced! | Beach Walk Cottage on Corner | $324,900.00 | |
| 616 Jungle Rd | Sold! | Corner Beach Walk Lot | $127,000.00 | |
| 806 Jungle Rd | Sold! | Home Site on Jungle Road | $137,000.00 |
Return to all listings.



