| 114 Bay Creek Villa | New! | Creek Side Villa Adjacent to Edisto Marina | $199,000.00 | |
| 116 Bay Creek | New! | Remodeled marina side condo | $212,900.00 | |
| 204 Bay Creek Villa | Reduced! | 2nd Floor Condo Overlooking Marina | $229,000.00 | |
| 3601 Dock Site Rd | Reduced! | Rare waterfront opportunity in Town of Edisto Beach | $319,000.00 | |
| 3701 Dock Site Rd #217 | New! | Creek side villa | $219,000.00 | |
| 3701 Dock Site Rd (A9) | New! | Deep Water Boat Slip | $89,900.00 | |
| 3702 Dock Site Rd - Slip B10 | Sold! | Best Buy at Edisto Marina | $62,500.00 | |
| 3734 Dock Site Rd | Reduced! | Deep Water Creek House | $745,000.00 | |
| 3737 Dock Site Rd | New! | Deep Water Home with Dock | $798,000.00 | |
| 40 Bailey Island Lane | Reduced! | Deep Water Lot on Private Bailey Creek | $477,500.00 | |
| 5 Wharf Ferry Rd | New! | Island lot with water access | $289,000.00 | |
| 7622 Legare Rd (Cowpens) | New! | Best of all worlds in private community | $495,000.00 | |
| 8515 Saint Pierre Creek Dr | New! | Custom Built Deep Water Home | $1,145,000.00 | |
| 8550 Oyster Factory Rd | New! | Deepwater Home with Dock | $795,000.00 | |
| 8647 Palmetto Rd | Reduced! | Deep water lot w/dock | $545,000.00 | |
| 8798 Peters Point Rd | New! | Deep Water Home with Acreage | $585,000.00 | |
| Fairview Nursery Rd | Reduced! | Acreage on TooGooDoo Creek | $345,000.00 |
Return to all listings.



